Click HERE to visit the Union Securities' head office.
 
Sask Stocks Quotes Date Updated: 2012-05-18

Symbol Description Bid Ask Last Net Change Volume
FNR-VC 49 NORTH RESOURCES INC. 2.620 2.670 2.600 0.000  
AFN-TC AG GROWTH INTERNATIONAL INC. 36.370 36.950 36.360 -0.830 11226
AGT-TC ALLIANCE GRAIN TRADERS INC. 10.870 10.980 10.920 0.350 63384
AGU-TC AGRIUM INC. 78.010 78.120 78.010 -0.650 474603
CCO-TC CAMECO CORPORATION 19.340 19.380 19.340 -0.130 679426
CPG-TC CRESCENT POINT ENERGY CORP. 39.940 40.000 39.940 0.340 552520
CRJ-TC CLAUDE RESOURCES INC. 0.620 0.630 0.630 0.020 1889260
CTY-TC CALIAN TECHNOLOGIES LTD. 21.510 21.940 21.520 0.280 9332
CVV-TC CANALASKA URANIUM LTD. J 0.355 0.390 0.360 -0.010 9970
GBN-VC GOLDEN BAND RESOURCES INC. 0.190 0.210 0.210 0.010 30000
GIB.A-TC CGI GROUP INC. CL  A  SV 20.690 20.710 20.690 -0.270 329461
GWG-VC GREAT WESTERN MINERALS GROUP LTD 0.355 0.360 0.360 0.010 368254
GXS-VC GOLDSOURCE MINES INC. 0.160 0.185 0.185 -0.005 10000
HA-VC HODGINS AUCTIONEERS INC. 0.080 0.125 0.080 0.000  
HBP-TC HELIX BIOPHARMA CORP. 1.500 1.570 1.580 0.010 12001
HSE-TC HUSKY ENERGY INC. 22.890 22.950 22.890 -0.100 460394
HTC-VC HTC PURENERGY INC. 0.150 0.180 0.150 0.000  
IRD-TC INTERNATIONAL ROAD DYNAMICS INC. 0.225 0.270 0.250 0.000  
JNN-VC JNR RESOURCES INC. 0.075 0.085 0.075 -0.010 70100
KRN-TC KARNALYTE RESOURCES INC. J 8.600 8.700 8.600 0.050 9519
LEG-TC LEGACY OIL + GAS INC. 7.580 7.600 7.600 0.130 1439777
MOS MOSAIC CO NEW 46.280 46.650 46.470 0.790 4558791
NAE-TC NAL ENERGY CORPORATION 6.370 6.380 6.380 -0.190 410015
NXY-TC NEXEN INC. 16.120 16.150 16.120 -0.010 1450105
PBG-TC PETROBANK ENERGY AND RESOURCES L 10.650 10.680 10.680 0.280 391727
PBN-TC PETROBAKKEN ENERGY LTD. 11.090 11.120 11.120 0.330 751003
POT-TC POTASH CORPORATION OF SASKATCHEW 39.450 39.530 39.450 -0.260 1464150
PPY.A-VC PAINTED PONY PETROLEUM LTD. 7.500 7.510 7.500 0.160 150370
PTU-VC PUREPOINT URANIUM GROUP INC. 0.090 0.100 0.090 0.000 14600
PXX-TC BLACKPEARL RESOURCES INC. J 3.740 3.760 3.760 0.060 2629443
RPL-VC RENEGADE PETROLEUM LTD. 2.980 2.990 2.990 0.020 184283
RRK-VC RED ROCK ENERGY INC. 0.060 0.065 0.055 0.000  
SEI-VC SHANE RESOURCES LTD. 0.055 0.065 0.065 0.015 97000
SGF-TC SHORE GOLD INC. J 0.250 0.280 0.280 0.015 137165
SMI-VC SATURN MINERALS INC. 0.160 0.175 0.175 0.000  
SUV-VC STAR URANIUM CORP. 0.015 0.025 0.020 0.000 230000
SVI-VC STORAGEVAULT CANADA INC. 0.170 0.260 0.245 0.000  
SYD-VC SYNODON INC. 0.140 0.160 0.160 0.010 56500
TLM-TC TALISMAN ENERGY INC. 10.050 10.080 10.050 -0.020 3700379
TMD-VC TITAN MEDICAL INC. 1.340 1.410 1.350 0.030 317190
UEX-TC UEX CORPORATION J 0.510 0.520 0.520 0.010 275494
UUC-VC UNITED URANIUM CORP. 0.025 0.040 0.030 0.000  
VAA-TC VAALDIAM MINING INC. J 0.260 0.265 0.260 0.000 80808
VCM-TC VECIMA NETWORKS INC. 3.800 3.890 3.800 -0.050 3200
VLE-TC VALEURA ENERGY INC. J 1.440 1.500 1.440 -0.140 13550
VT-TC VITERRA INC. 15.950 15.960 15.950 -0.020 1161496
WGF-VC WESCAN GOLDFIELDS INC. 0.030 0.035 0.030 0.000 2150
WPX-TC WESTERN POTASH CORP. J 0.850 0.860 0.850 0.010 158101

* All quotes are updated at the end of market daily.
Union Securities is a member of the Canadian Investor Protection Fund (CIPF) designed to protect clients investment as defined in their corporate mandate.
Copyright © 2008, Union Securities Ltd. All rights reserved. Terms of Use | Privacy Statement | Unclaimed Property Notice