Click HERE to visit the Union Securities' head office.
 
Sask Stocks Quotes Date Updated: 2010-07-29


Saskatchewan Headquartered
Symbol Name Bid Ask Last Chg Vlm
FNR-V 49 NORTH RES FUND INC 1.640 1.700 1.670 0.020 15700
AFN.UN-T AG GROWTH INCOME FUND 35.010 35.050 35.050 0.050 45434
AGT.UN-V ALLIANCE GRAIN TRADERS INCM FD 32.250 33.470 32.410 -0.110 2418
CCO-T CAMECO CORPORATION 26.230 26.260 26.260 0.010 897342
CRJ-T CLAUDE RESOURCES INC 1.010 1.020 1.020 -- 209091
GWG-V GREAT WESTERN MINERALS GRP 0.215 0.220 0.215 0.015 1057773
GBN-V GOLDEN BAND RES INC 0.305 0.325 0.310 -- 201015
HA-V HODGINS AUCTIONEERS INC 0.125 0.200 0.125 -0.020 2000
HTC-V HTC PURENERGY INC. 0.940 1.050 0.950 0.010 35075
IRD-T INTL ROAD DYNAMICS INC 0.710 0.750 0.750 pc 0
JNN-V JNR RESOURCES INC 0.175 0.190 0.175 -0.020 243429
VLE-V VALEURA ENERGY INC 0.360 0.365 0.360 -0.005 264300
POT-T POTASH CORP SASK INC 106.380 106.390 106.390 4.690 1640519
SEI-V SHANE RES LTD 0.065 0.110 0.070 pc 0
SGF-T SHORE GOLD INC 0.640 0.650 0.650 -0.020 434477
SUV-V STAR URANIUM CORP 0.030 0.035 0.030 -- 458302
SVI-V STORAGE VAULT CANADA 0.100 0.120 0.100 -- 10000
TUE-V TITAN URANIUM INC 0.150 0.155 0.155 0.015 226030
UUC-V UNITED URANIUM CORP 0.055 0.060 0.055 0.005 4000
VCM-T VECIMA NETWORKS INC 4.670 4.980 4.990 pc 0
VT-T VITERRA INC 8.400 8.440 8.400 0.100 2306746
WGF-V WESCAN GOLDFIELDS INC 0.055 0.060 0.050 0.005 101000
Significant Saskatchewan Operations
AGU-T AGRIUM INC 64.500 64.620 64.620 2.020 1146529
PXX - T BLACKPEARL RESOURCE INC 3.060 3.100 3.090 0.040 277479
CVV-V CANALASKA URANIUM LTD 17.890 18.000 17.990 -0.010 1600
CTY-T CALIAN TECHNOLOGIES LTD 0.095 0.100 0.095 -0.010 603900
GIB'A-T CGI GROUP INC 14.710 14.760 14.760 -0.110 2224646
CLA - V COLONIA ENERGY CORP 3.070 3.120 3.090 -0.030 95357
CPG-T CRESCENT POINT ENERGY TRUST 37.740 37.870 37.830 0.170 518880
LEG-T LEGACY OIL PLUS GAS INC 11.650 11.750 11.700 -0.080 209027
GXS-V GOLDSOURCE MINES 0.820 0.870 0.790 0.020 32200
HAT-V HATHOR EXPLORATION LTD 1.870 1.900 1.870 -0.010 167602
HBP-T HELIX BIOPHARMA CORP 2.360 2.410 2.400 0.010 174100
HSE-T HUSKY ENERGY INC 25.140 25.150 25.140 -0.260 1246665
MOS-N MOSAIC COMPANY (THE) 47.580 47.630 47.590 1.140 1993000
NAE.UN-T NAL OIL & GAS TRUST 11.160 11.180 11.180 0.060 586857
NXY-T NEXEN INC 21.600 21.610 21.610 0.240 1957762
BQI-A OILSANDS QUEST INC 0.575 0.580 0.580 -- 204000
PPY'A-V PAINTED PONY PETROLEUM LTD 6.500 6.600 6.500 -0.100 6300
PBN-T PETROBAKKEN ENERGY LTD 22.530 22.720 22.710 -0.120 375342
PBG-T PETROBANK ENERGY & RESOURCES 42.900 43.000 42.950 -0.160 190734
KCL-T POTASH ONE INC 2.460 2.480 2.460 0.060 215757
PTU-V PUREPOINT URANIUM GRP INC 0.110 0.120 0.110 -0.015 18000
RRK-V RED ROCK ENERGY INC 0.100 0.105 0.100 pc 0
SYD - V SYNODON INC 0.200 0.230 0.210 pc 0
TLM-T TALISMAN ENERGY INC 17.640 17.650 17.650 0.260 3256529
TLA-V TITAN LOGIX CORPORATION 0.110 0.120 0.110 -- 2910
UEX-T UEX CORPORATION 0.910 0.930 0.910 -0.040 227839
VAA-T VAALDIAM RESOURCES LTD 0.260 0.265 0.260 0.010 103080
WPX-V WESTERN POTASH CORPORATION 0.450 0.455 0.455 0.015 154420
WMK-V WHITEMUD RES INC 0.280 0.290 0.280 0.020 61755
* All quotes are updated at the end of market daily.
Union Securities is a member of the Canadian Investor Protection Fund (CIPF) designed to protect clients investment as defined in their corporate mandate.
Copyright © 2008, Union Securities Ltd. All rights reserved. Terms of Use | Privacy Statement | Unclaimed Property Notice