Click HERE to visit the Union Securities' head office.
 
Sask Stocks Quotes Date Updated: 2010-02-08


Saskatchewan Headquartered
Symbol Name Bid Ask Last Chg Vlm
FNR-V 49 NORTH RES FUND INC 1.800 1.840 1.850 0.040 79728
AFN.UN-T AG GROWTH INCOME FUND 35.000 35.300 35.300 0.060 25107
AGT.UN-V ALLIANCE GRAIN TRADERS INCM FD 32.600 32.740 32.620 -0.380 13765
API-T ATHABASCA POTASH INC 8.300 8.310 8.310 0.010 462594
CCO-T CAMECO CORPORATION 27.640 27.820 27.800 -0.400 1137143
CRJ-T CLAUDE RESOURCES INC 0.980 0.990 0.990 -- 298300
GWG-V GREAT WESTERN MINERALS GRP 0.270 0.275 0.275 0.005 278966
GBN-V GOLDEN BAND RES INC 0.235 0.255 0.250 -- 177800
HA-V HODGINS AUCTIONEERS INC 0.120 0.135 0.130 0.005 6250
HTC-V HTC PURENERGY INC. 0.930 1.080 1.080 0.060 9500
IRD-T INTL ROAD DYNAMICS INC 0.690 0.710 0.700 -0.020 27382
JNN-V JNR RESOURCES INC 0.235 0.245 0.235 0.005 37711
PW-V PANWESTERN ENERGY INC 0.000 0.000 0.200 pc 0
POT-T POTASH CORP SASK INC 108.880 109.410 109.340 -1.710 790435
SEI-V SHANE RES LTD 0.085 0.130 0.080 pc 0
SGF-T SHORE GOLD INC 0.830 0.840 0.830 -0.020 204325
SUV-V STAR URANIUM CORP 0.080 0.090 0.090 0.010 80000
SVI-V STORAGE VAULT CANADA 0.200 0.230 0.200 -0.020 11500
TUE-V TITAN URANIUM INC 0.215 0.230 0.220 -- 61306
UUC-V UNITED URANIUM CORP 0.090 0.120 0.090 -0.010 3000
VCM-T VECIMA NETWORKS INC 7.000 7.220 7.150 0.150 2290
VT-T VITERRA INC 9.280 9.310 9.310 -0.100 745182
WGF-V WESCAN GOLDFIELDS INC 0.135 0.140 0.140 0.010 92000
Significant Saskatchewan Operations
AGU-T AGRIUM INC 62.020 62.190 62.020 -1.080 740461
PXX - T BLACKPEARL RESOURCE INC 2.320 2.330 2.330 -0.060 1487868
CVV-V CANALASKA URANIUM LTD 17.410 17.700 17.400 -0.080 25689
CTY-T CALIAN TECHNOLOGIES LTD 0.165 0.170 0.165 -- 8557
GIB'A-T CGI GROUP INC 14.330 14.370 14.360 -0.190 530809
CLA - V COLONIA ENERGY CORP 3.350 3.550 3.500 0.050 36465
CPG-T CRESCENT POINT ENERGY TRUST 37.790 37.910 37.910 -0.220 586632
LEG-T LEGACY OIL PLUS GAS INC 10.800 10.850 10.850 -0.050 145369
GXS-V GOLDSOURCE MINES 1.640 1.700 1.700 0.030 18851
HAT-V HATHOR EXPLORATION LTD 1.770 1.790 1.770 0.010 481110
HBP-T HELIX BIOPHARMA CORP 2.650 2.830 2.650 pc 0
HSE-T HUSKY ENERGY INC 26.610 26.640 26.640 -0.200 1414554
MOS-N MOSAIC COMPANY (THE) 54.540 54.580 54.540 -0.640 1332400
NAE.UN-T NAL OIL & GAS TRUST 12.910 12.980 12.930 0.120 465214
NXY-T NEXEN INC 23.520 23.570 23.570 0.070 1147127
BQI-A OILSANDS QUEST INC 0.740 0.750 0.750 -0.020 300900
PPY'A-V PAINTED PONY PETROLEUM LTD 7.040 7.200 7.110 0.110 9210
PBN-T PETROBAKKEN ENERGY LTD 27.480 27.510 27.500 -0.410 502721
PBG-T PETROBANK ENERGY & RESOURCES 50.090 50.150 50.150 -0.320 457610
KCL-T POTASH ONE INC 3.080 3.110 3.080 -0.070 559851
PTU-V PUREPOINT URANIUM GRP INC 0.135 0.140 0.140 -0.005 34000
RRK-V RED ROCK ENERGY INC 0.085 0.100 0.100 pc 0
SYD - V SYNODON INC 0.460 0.480 0.480 -- 19900
TLM-T TALISMAN ENERGY INC 18.140 18.170 18.170 0.100 1992388
TLA-V TITAN LOGIX CORPORATION 0.110 0.130 0.110 pc 0
UEX-T UEX CORPORATION 1.070 1.090 1.070 -0.030 103400
VAA-T VAALDIAM RESOURCES LTD 0.045 0.050 0.045 -- 468650
WPX-V WESTERN POTASH CORPORATION 0.455 0.465 0.460 -0.010 465753
WMK-V WHITEMUD RES INC 0.300 0.320 0.300 0.010 18466
* All quotes are updated at the end of market daily.
Union Securities is a member of the Canadian Investor Protection Fund (CIPF) designed to protect clients investment as defined in their corporate mandate.
Copyright © 2008, Union Securities Ltd. All rights reserved. Terms of Use | Privacy Statement | Unclaimed Property Notice