Click HERE to visit the Union Securities' head office.
 
Sask Stocks Quotes Date Updated: 2012-01-27

Symbol Description Bid Ask Last Net Change Volume
FNR-VC 49 NORTH RESOURCES INC. 3.050 3.110 3.110 0.020 20281
AFN-TC AG GROWTH INTERNATIONAL INC. 36.900 37.160 37.170 0.130 11135
AGT-TC ALLIANCE GRAIN TRADERS INC. 19.090 19.150 19.060 -0.030 27049
AGU-TC AGRIUM INC. 81.040 81.230 81.040 0.650 675945
CCO-TC CAMECO CORPORATION 23.730 23.780 23.730 0.050 748180
CPG-TC CRESCENT POINT ENERGY CORP. 45.480 45.520 45.480 -0.380 722931
CRJ-TC CLAUDE RESOURCES INC. 1.410 1.430 1.430 0.030 500873
CTY-TC CALIAN TECHNOLOGIES LTD. 18.270 18.800 18.800 0.200 2115
CVV-TC CANALASKA URANIUM LTD. J 0.450 0.465 0.465 0.015 6060
GBN-VC GOLDEN BAND RESOURCES INC. 0.255 0.260 0.255 -0.015 231490
GIB.A-TC CGI GROUP INC. CL  A  SV 19.240 19.260 19.250 -0.140 384554
GWG-VC GREAT WESTERN MINERALS GROUP LTD 0.510 0.520 0.520 0.010 139972
GXS-VC GOLDSOURCE MINES INC. 0.225 0.230 0.230 0.015 91000
HA-VC HODGINS AUCTIONEERS INC. 0.130 0.140 0.130 0.000 1000
HBP-TC HELIX BIOPHARMA CORP. 1.800 1.850 1.840 0.000 7400
HSE-TC HUSKY ENERGY INC. 24.180 24.200 24.180 0.090 646225
HTC-VC HTC PURENERGY INC. 0.140 0.180 0.180 0.000  
IRD-TC INTERNATIONAL ROAD DYNAMICS INC. 0.400 0.435 0.430 0.065 28500
JNN-VC JNR RESOURCES INC. 0.110 0.115 0.115 0.000 81200
KRN-TC KARNALYTE RESOURCES INC. J 10.700 10.780 10.700 0.470 20307
LEG-TC LEGACY OIL + GAS INC. 12.160 12.170 12.160 -0.140 1207072
MOS MOSAIC CO NEW 56.320 56.860 56.560 1.190 4147576
NAE-TC NAL ENERGY CORPORATION 7.480 7.490 7.480 0.060 450822
NXY-TC NEXEN INC. 18.380 18.410 18.410 -0.030 922777
PBG-TC PETROBANK ENERGY AND RESOURCES L 14.250 14.330 14.270 -0.640 677061
PBN-TC PETROBAKKEN ENERGY LTD. 15.250 15.290 15.250 -0.720 1307191
POT-TC POTASH CORPORATION OF SASKATCHEW 47.440 47.580 47.580 1.590 4092577
PPY.A-VC PAINTED PONY PETROLEUM LTD. 8.730 8.780 8.750 0.050 511976
PTU-VC PUREPOINT URANIUM GROUP INC. 0.135 0.140 0.135 0.000 127200
PXX-TC BLACKPEARL RESOURCES INC. J 5.260 5.270 5.260 0.010 273971
RPL-VC RENEGADE PETROLEUM LTD. 3.750 3.790 3.800 0.150 420892
RRK-VC RED ROCK ENERGY INC. 0.095 0.100 0.100 -0.010 73000
SEI-VC SHANE RESOURCES LTD. 0.045 0.080 0.045 0.000  
SGF-TC SHORE GOLD INC. J 0.360 0.370 0.365 -0.005 93323
SMI-VC SATURN MINERALS INC. 0.235 0.250 0.240 0.000 141000
SUV-VC STAR URANIUM CORP. 0.030 0.040 0.035 0.000  
SVI-VC STORAGEVAULT CANADA INC. 0.125 0.175 0.165 0.000  
SYD-VC SYNODON INC. 0.160 0.180 0.180 0.000 20000
TLM-TC TALISMAN ENERGY INC. 11.950 11.990 11.950 0.050 5012322
TMD-VC TITAN MEDICAL INC. 1.530 1.550 1.560 0.060 34710
TUE-VC TITAN URANIUM INC. 0.205 0.210 0.205 0.005 281378
UEX-TC UEX CORPORATION J 0.920 0.930 0.930 0.040 235973
UUC-VC UNITED URANIUM CORP. 0.035 0.075 0.050 0.000  
VAA-TC VAALDIAM MINING INC. J 0.095 0.100 0.095 0.000  
VCM-TC VECIMA NETWORKS INC. 3.380 3.650 3.650 0.100 1102
VLE-TC VALEURA ENERGY INC. J 2.400 2.470 2.400 0.090 161040
VT-TC VITERRA INC. 10.240 10.260 10.250 -0.130 549612
WGF-VC WESCAN GOLDFIELDS INC. 0.045 0.050 0.045 0.000  
WPX-TC WESTERN POTASH CORP. J 1.290 1.300 1.300 0.040 1142760

* All quotes are updated at the end of market daily.
Union Securities is a member of the Canadian Investor Protection Fund (CIPF) designed to protect clients investment as defined in their corporate mandate.
Copyright © 2008, Union Securities Ltd. All rights reserved. Terms of Use | Privacy Statement | Unclaimed Property Notice