Click HERE to visit the Union Securities' head office.
 
Current Offerings

Symbol Description Bid Ask Last Net Change Volume
FNR-VC 49 NORTH RESOURCES INC. 3.050 3.110 3.110 -0.040 23845
AFN-TC AG GROWTH INTERNATIONAL INC. 35.000 35.300 35.030 -0.050 27997
AGT-TC ALLIANCE GRAIN TRADERS INC. 19.650 19.860 19.660 -0.290 32604
AGU-TC AGRIUM INC. 66.950 67.180 67.130 -0.350 936743
BQI OILSANDS QUEST INC     0.179 0.000  
CCO-TC CAMECO CORPORATION 17.780 17.800 17.790 -0.250 1240663
CPG-TC CRESCENT POINT ENERGY CORP. 41.950 42.000 42.000 -1.580 751978
CRJ-TC CLAUDE RESOURCES INC. 1.480 1.490 1.490 -0.070 1032646
CTY-TC CALIAN TECHNOLOGIES LTD. 17.200 17.340 17.250 -0.090 4800
CVV-TC CANALASKA URANIUM LTD. J 0.355 0.365 0.350 -0.030 4550
GBN-VC GOLDEN BAND RESOURCES INC. 0.255 0.260 0.255 -0.005 158100
GIB.A-TC CGI GROUP INC. CL  A  SV 18.400 18.420 18.400 -0.480 742179
GWG-VC GREAT WESTERN MINERALS GROUP LTD 0.430 0.460 0.450 -0.045 1284458
GXS-VC GOLDSOURCE MINES INC.     0.520 0.000  
HA-VC HODGINS AUCTIONEERS INC. 0.090 0.130 0.090 0.000  
HAT-TC HATHOR EXPLORATION LIMITED J 4.690 4.700 4.690 -0.010 17010
HBP-TC HELIX BIOPHARMA CORP. 1.160 1.350 1.370 0.000  
HSE-TC HUSKY ENERGY INC. 24.110 24.180 24.150 -0.470 2358432
HTC-VC HTC PURENERGY INC. 0.130 0.145 0.130 -0.005 32900
IRD-TC INTERNATIONAL ROAD DYNAMICS INC. 0.380 0.400 0.380 -0.020 1250
JNN-VC JNR RESOURCES INC. 0.065 0.070 0.065 -0.005 68819
KRN-TC KARNALYTE RESOURCES INC. J 9.800 9.900 9.900 -2.620 496446
LEG-TC LEGACY OIL + GAS INC. 9.520 9.530 9.530 -0.280 1403911
MOS MOSAIC CO NEW 47.070 47.360 47.360 -2.130 10063680
             
NAE-TC NAL ENERGY CORPORATION 6.970 6.990 6.970 -0.190 973117
NXY-TC NEXEN INC. 14.630 14.660 14.630 -0.260 1837405
PBG-TC PETROBANK ENERGY AND RESOURCES L 8.510 8.550 8.510 -0.440 320854
PBN-TC PETROBAKKEN ENERGY LTD. 10.350 10.360 10.350 -0.220 1147384
POT-TC POTASH CORPORATION OF SASKATCHEW 40.270 40.380 40.270 -1.470 3396490
PPY.A-VC PAINTED PONY PETROLEUM LTD. 10.330 10.490 10.320 -0.430 319436
PTU-VC PUREPOINT URANIUM GROUP INC. 0.090 0.095 0.090 0.000 253500
PXX-TC BLACKPEARL RESOURCES INC. J 4.250 4.290 4.290 -0.190 891703
RPL-VC RENEGADE PETROLEUM LTD. 2.750 2.780 2.780 -0.040 80250
RRK-VC RED ROCK ENERGY INC. 0.090 0.100 0.100 0.000  
SEI-VC SHANE RESOURCES LTD. 0.045 0.060 0.050 0.000  
SGF-TC SHORE GOLD INC. J 0.340 0.360 0.345 -0.015 282334
SMI-VC SATURN MINERALS INC. 0.185 0.190 0.185 -0.025 186000
SUV-VC STAR URANIUM CORP. 0.020 0.030 0.025 0.000  
SVI-VC STORAGEVAULT CANADA INC. 0.110 0.200 0.200 0.000  
SYD-VC SYNODON INC. 0.155 0.170 0.170 0.000  
TLM-TC TALISMAN ENERGY INC. 11.790 11.820 11.800 -0.080 4335499
TMD-VC TITAN MEDICAL INC. 1.690 1.710 1.710 -0.040 121845
TUE-VC TITAN URANIUM INC. 0.155 0.160 0.155 -0.010 75177
UEX-TC UEX CORPORATION J 0.570 0.590 0.570 -0.020 337120
UUC-VC UNITED URANIUM CORP. 0.035 0.075 0.045 0.000  
VAA-TC VAALDIAM MINING INC. J 0.075 0.085 0.080 -0.005 21982
VCM-TC VECIMA NETWORKS INC. 2.700 2.790 2.790 0.070 200
VLE-TC VALEURA ENERGY INC. J 1.380 1.480 1.450 0.030 77525
VT-TC VITERRA INC. 10.510 10.540 10.540 -0.310 1090375
WGF-VC WESCAN GOLDFIELDS INC. 0.050 0.055 0.050 0.000 103500
WPX-TC WESTERN POTASH CORP. J 0.970 0.980 0.970 -0.120 2027693
 

 

 

 

 

Union Securities is a member of the Canadian Investor Protection Fund (CIPF) designed to protect clients investment as defined in their corporate mandate.
Copyright © 2008, Union Securities Ltd. All rights reserved. Terms of Use | Privacy Statement | Unclaimed Property Notice